Uncategorized
Sanford Mainers Broadcast Schedule

DATE | DAY | SANFORD | GAME TIME |
6/5 | Sat | AT Keene Swamp Bats | 6:30 PM |
6/8 | Tue | AT Upper Valley Nighthawks | 6:00 PM |
6/13 | Sun | AT Winnipesaukee Muskrats | 4:00 PM |
6/15 | Tue | AT North Shore Navigators | 6:35 PM |
6/17 | Thur | AT Keene Swamp Bats | 6:30 PM |
6/21 | Mon | AT Winnipesaukee Muskrats | 6:05 PM |
6/25 | Fri | AT Vermont Mountaineers | 6:30 PM |
6/26 | Sat | AT Winnipesaukee Muskrats | 6:05 PM |
6/30 | Wed | AT Upper Valley Nighthawks | 6:00 PM |
7/3 | Sat | AT North Shore Navigators | 6:30 PM |
7/5 | Mon | AT Upper Valley Nighthawks (DH) | 4:00PM / 6:00:00 PM |
7/7 | Wed | AT Vermont Mountaineers | 6:30 PM |
7/16 | Fri | AT Upper Valley Nighthawks | 6:00 PM |
7/17 | Sat | AT Vermont Mountaineers (Being Continued from 7/7) | |
7/22 | Tue | AT Keene (Makeup from 7/8 cancellation) | 6:30 PM |
7/23 | Fri | AT North Adams SteepleCats (DH) | 4:00 PM / 6:30 PM |
7/26 | Mon | AT North Adams SteepleCats | 6:30 PM |
7/28 | Wed | AT Vermont Mountaineers | 6:30 PM |
7/29 | Thur | AT Winnipesaukee Muskrats | 6:05 PM |
8/1 | Sun | AT North Shore Navigators | 4:05 PM |
Miss the game? Listen to the replay below! (Games are posted shortly after they finish)